



Stock | Price Per Pound |
Live Conch (m/l) | 3.00 –4.00 |
Conch Meat | 15.00 |
Whole Seabass (s/m/l) | 3.00 – 7.00 |
Seabass Fillet | 12.00 |
Whole Porgy | 1.00 |
Blackfish (Tautog) | Seasonal |
Stock | Price Per Pound |
Live Conch (m/l) | 3.00 –4.00 |
Conch Meat | 15.00 |
Whole Seabass (s/m/l) | 3.00 – 7.00 |
Seabass Fillet | 12.00 |
Whole Porgy | 1.00 |
Blackfish (Tautog) | Seasonal |
Please email us below to place an order or subscribe for weekly specials.
*Pickup available at Guilford Town Docks*
*Local delivery can be arranged on orders over $100*